Back to shop
Size Guide
All measurements are in centimeters (cm). For the best fit, measure yourself and compare with the chart below.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Length
Measure from the highest point of the shoulder to the bottom hem.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Inseam
Measure from the crotch seam to the bottom of the leg.
Crewneck
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 64 | 69 | 61.5 |
| M | 66 | 71 | 63 |
| L | 68 | 73 | 64.5 |
| XL | 70 | 75 | 66 |
Jogger
| Size | Waist (cm) | Length (cm) |
|---|---|---|
| S | 36 | 110 |
| M | 39 | 114 |
| L | 41 | 118 |
| XL | 43 | 121 |
Thermal
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 64 | 67 | 64 |
| M | 66 | 70 | 65 |
| L | 68 | 73 | 66 |
| XL | 70 | 75 | 67 |
Note: Our items have an oversized fit. If you prefer a more fitted look, we recommend sizing down. If you're between sizes, size up for a more relaxed fit.
Need help? Contact us at [email protected]
